- Piece/Pieces
- 100
- Piece/Pieces
- 3200 INR
- 3200.00 - 4000.00 INR
- 2 Kilograms (kg)
- PTFE
- ALL APPLICATION
- Angle Seat Valve with Steel Operator (NC/NO)
- SILVER
- 1/2" TO 2 "
- Angle
- PNEUMATIC
- Pneumatic
- Medium Pressure
- Water
- 1/2" TO 2 "
- -10C to 70C Celsius (oC)
Our organization has achieved a remarkable position in presenting a huge stock of Angle Seat Valve With Steel Operator (NC-NO). It is manufactured with a premium resource of material to increase its working life. This operator is equipped with advance machinery under the guidance of dexterous professionals. It is easy to handle aggressive fluids like hot water, light slurries and others. It can directly manage NC or NO angle seat valves.
Angle Seat Valve with Steel Operator (NC/NO) Specifications
valve:
Port: | Refer below technical data sheet (Available BSP / NPT) |
End Connection: | Screwed / Flange / Tri-Clamp |
Body Material: | SS ASTM A351 Grade CF8 / CF8M |
Seal: | TEFLON / VITON / EPDM / SILICON |
Circumstance Temp: | -10 C to 70 C |
Media Temp: | -10 C to 180 C |
Media: | Steam, Air, Water, Chemical, Gases, Oil, Diesel, Hot Water |
Coil:
Cover: | SS304 |
Plate: | Aluminum Die-Cast |
Working Pressure: | 3.5 to 7 bar air (Not recommended actuator pressure above 7 bar) |
Life: | More than ten million cycle |
Other Technical Data: | Available on Request |
Technical Data
Model No. | Body Material | Pipe (Inch) | Orifice (mm) | Min. Operating Pressure Kg/cm | Max. Operating Pressure Kg/cm | Seal & O Ring Material | Flow Factor Kv m / hr |
YCP25 | CF8 / CF8M | 1/2 Inch | 15 | 0 | 16 | PTFE / VITON /EPDM | 6 |
YCP35 | CF8 / CF8M | 3/4 Inch | 20 | 0 | 16 | PTFE / VITON /EPDM | 10.90 |
YCP45 | CF8 / CF8M | 1 Inch | 25 | 0 | 16 | PTFE / VITON /EPDM | 21 |
YCP55 | CF8 / CF8M | 1-1/4 Inch | 40 | 0 | 16 | PTFE / VITON /EPDM | 35 |
YCP65 | CF8 / CF8M | 1-1/2 Inch | 40 | 0 | 16 | PTFE / VITON /EPDM | 49 |
YCP83 | CF8 / CF8M | 2 Inch | 50 | 0 | 07 | PTFE / VITON /EPDM | 68 |
- RAJKOT
- Cash Advance (CA) Cash in Advance (CID) Cheque Letter of Credit at Sight (Sight L/C) Telegraphic Transfer (T/T) Letter of Credit (L/C)
- 1000 Per Week
- 1 Week
- Asia Australia Central America North America South America Eastern Europe Western Europe Middle East Africa
- All India
- ISO 9001 : 2015 ERDA IP68 Weather Proof coil Enclosure CIMFR IP67 Flame proof coil Enclosure PESO IP67 Explosion proof Coil Enclosure Exd II GD T6