- Piece/Pieces
- 1000
- Piece/Pieces
- 2500 - 11000 INR
- 2500.00 - 11000.00 INR
- Air
- 32, 50, 63, 80, 100
- Black, Yellow
- Single Acting Rotary Pneumatic Actuator
- 1.5 Kilograms (kg)
- Aluminium
- 1040 ml/Bar
- Min. 87 NM @ 4 bar N-m
Single Acting Pneumatic Actuator is designed in threaded type design with the cam on the shaft. It comes with opening and closing direction to achieve a higher torque. In addition to this, it is designed in sturdy design for enhanced life and durability.
Single Acting Pneumatic Actuator
valve:
coil:
|
---|
Features
Uflow has successfully developed Compact, Patented Aluminium Free Rack & Pinion Pneumatic Rotary Actuator, Consuming Low Volume of Air.
- Wear proof aluminium free Rack & Pinion design.
- Low air consumption with maximum torque due to compact design.
- Providing a hard-anodized body for high corrosion resistance.
- Smooth travelling stroke for extending the life of ball valve sheet.
- Finer teeth module for smoother operation, and jerk-free sliding.
- Maintenance-free design.
- Aluminium Extruded, Hard Anodized Body.
Model No. | Spring Set | Spring Torque | 3 bar | 4 bar | 5 bar | 6 bar | Piston Outward Stroke, ml/bar | |||||
0 (Min) | 90 (Max) | 90 (Min) | 0 (Max) | 90 (Min) | 0 (Max) | 90 (Min) | 0 (Max) | 90 (Min) | 0 (Max) | |||
AS32 | 21 | 2 | 3 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 40 |
12 | 3 | 5 | - | - | 1 | 3 | 3 | 5 | 4 | 6 | ||
22 | 4 | 6 | - | - | 1 | 2 | 2 | 4 | 3 | 5 | ||
AS50 | 02 | 6 | 13 | 3 | 10 | 9 | 16 | 14 | 21 | 20 | 27 | 137 |
21 | 8 | 14 | 2 | 8 | 8 | 14 | 13 | 19 | 19 | 25 | ||
12 | 9 | 16 | - | - | 6 | 13 | 11 | 18 | 17 | 24 | ||
22 | 12 | 18 | - | - | 4 | 10 | 9 | 15 | 15 | 21 | ||
AS63 | 02 | 11 | 22 | 8 | 19 | 18 | 29 | 28 | 39 | 38 | 49 | 280 |
21 | 15 | 24 | 6 | 15 | 16 | 25 | 26 | 35 | 36 | 45 | ||
12 | 16 | 29 | 1 | 14 | 11 | 24 | 21 | 34 | 31 | 44 | ||
22 | 21 | 35 | - | - | 5 | 19 | 15 | 29 | 25 | 39 | ||
AS80 | 201 | 13 | 23 | 29 | 39 | 46 | 56 | 63 | 73 | 80 | 90 | 450 |
211 | 19 | 34 | 18 | 33 | 35 | 50 | 52 | 67 | 69 | 84 | ||
121 | 23 | 40 | 12 | 29 | 29 | 46 | 46 | 63 | 63 | 80 | ||
112 | 23 | 43 | 9 | 29 | 26 | 46 | 43 | 63 | 60 | 80 | ||
212 | 26 | 47 | 5 | 26 | 22 | 43 | 39 | 60 | 56 | 77 | ||
222 | 36 | 61 | - | - | 8 | 33 | 25 | 50 | 42 | 67 |
- Mumbai
- Cheque, Letter of Credit (L/C), Letter of Credit at Sight (Sight L/C), Telegraphic Transfer (T/T)
- 1000 Per Week
- 1 Week
- Western Europe, Australia, North America, Eastern Europe, Middle East, Central America, South America, Asia, Africa
- All India
- ISO 9001 : 2015 ERDA IP68 Weather Proof coil Enclosure CIMFR IP67 Flame proof coil Enclosure PESO IP67 Explosion proof Coil Enclosure Exd II GD T6
Ankur Industrial Complex, Survey No: 275/276, Plot No: 31, Nr. Intol Cast Pvt. Ltd., Rajkot, Gujarat, 360024, India
Phone :+918037261506