Pilot Operated Piston Type Steam Solenoid Valve
Price And Quantity
- Piece/Pieces
- 1000
- Piece/Pieces
- 4000.00 - 4500.00 INR
- 4000 INR
Product Specifications
- Silver
- Pilot Operated Piston Type Steam Valve (NC/NO)
- 1.500 Kilograms (kg)
- 1/2
- Stainless Steel
- Diaphragm Valve
- Two-Way
- Standard
- Medium Pressure
- 1/2
- Socket
- All Application
- Water
- Medium.
- -10 TO 180 Celsius (oC)
Product Description
Pilot Operated Piston Type Steam Valve (NC/NO)
valve:
Port: | Refer below technical data sheet (Available BSP / NPT) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
End Connection: | Screwed / Flange | ||||||||||
Body Material: | SS ASTM A351 Grade CF8 / CF8M | ||||||||||
Media Temp: | -10 C to 180 C | ||||||||||
Seal & âOâ Ring: | PTFE + Silicon / Viton | ||||||||||
Circumstance Temp: | -10 C to 70 C | ||||||||||
Media: | Steam, Hot Water, Hot Fluid, Water Oil | ||||||||||
Main Features: | Internal Parts are in superior corrosion resistance steel, (Equivalent to SS316L) Suitable for Food Industries, Pharmaceuticals, Chemical application & Highly corrosive environment. | ||||||||||
Operating Voltage & Power Consumption: |
| ||||||||||
Optional Feature: | 90% Power saver series also available, Manual Override, Water hammering reducer also available to avoid water hammer forces. | ||||||||||
Other Specification Data: | Available on Request |
coil:
Coil Features: | High Reliability Unaffected by Voltage Surges.Easy coil changes coil lockable in 4X90 position or freely movable in between as require. |
---|---|
Coil Housing: | Epoxy square coil, Metallic round enclosure, IP-67 Flame proof enclosure, IP-68 Weather proof enclosure. |
Note: | Use of filter in the inlet port is recommended. |
Technical Data
Model No. | Body Material | Pipe (Inch) | Orifice (mm) | Min. Operating Pressure Kg/cm | Max. Operating Pressure Kg/cm | Seal & Diaphragm Material | Flow Factor Kv m / hr |
---|---|---|---|---|---|---|---|
HCP29 | CF8 / CF8M | 1/2 Inch | 17 | 1.5 | 12 | PTFE | 4 |
HCP39 | CF8 / CF8M | 3/4 Inch | 20 | 1.5 | 12 | PTFE | 7 |
HCP49 | CF8 / CF8M | 1 Inch | 25 | 1.5 | 12 | PTFE | 12 |
HCP59 / HCP69 | CF8 / CF8M | 1-1/4 Inch / 1-1/2 Inch | 36 | 1.5 | 12 | PTFE | 23 |
HCP89 | CF8 / CF8M | 2 Inch | 48 | 1.5 | 12 | PTFE | 38 |
HCP2A | CF8 / CF8M | 1/2 Inch | 17 | 1.5 | 40 | PTFE | 3.50 |
HCP3A | CF8 / CF8M | 3/4 Inch | 20 | 1.5 | 40 | PTFE | 3.30 |
HCP4A | CF8 / CF8M | 1 Inch | 25 | 1.5 | 40 | PTFE | 8.30 |
HCP5A / HCP6A | CF8 / CF8M | 1-1/4 Inch / 1-1/2 Inch | 36 | 1.5 | 40 | PTFE | 17 |
HCP8A | CF8 / CF8M | 2 Inch | 48 | 1.5 | 40 | PTFE | 31 |
Trade Information
- Mumbai
- Telegraphic Transfer (T/T), Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C), Cheque
- 1000 Per Week
- 1 Months
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
- ISO 9001 : 2015 ERDA IP68 Weather Proof coil Enclosure CIMFR IP67 Flame proof coil Enclosure PESO IP67 Explosion proof Coil Enclosure Exd II GD T6
Related Products
Contact Us
Ankur Industrial Complex, Survey No. 275/276, Plot No. 31, Near Intol Cast Pvt. Ltd. Shapar (Veraval), Rajkot, Gujarat, 360024, India
Phone :91-2827-254343